OPEN FRAME GENERATORS

Open frame is used when emergency power generator is installed permanently in the space reserved for it. Cooling and removing of exhaust gases is designed according to the requirements of the user case. We can provide necessary cooling- and fire safety solutions.

Open model with Volvo engine and Perkins generator

Model Prime power (kVA) Standby power (kVA)
DVA 140 E LS 129 144
DVA 165 E LS 150 165
DVA 220 E LS 200 223
DVA 275 E LS 245 274
DVA 340 E LS 315 341
DVA 360 E LS 323 355
DVA 410 E LS 378 414
DVA 450 E LS 410 450
DVA 500 E LS 455 500
DVA 550 E LS 500 559
DVA 660 E LS 597 658
DVA 700 E LS 630 700

Open model with Perkins engine and Leroy-Somer generator

Model Prime power (kVA) Standby power (kVA)
DPA 800 E LS 725 800
DPA 900 E LS 806 903
DPA 1000 E LS 910 1 000
DPA 1100 E LS 1 000 1 100
DPA 1400 E LS 1 250 1 375
DPA 1500 E LS 1 364 1 500
DPA 1660 E LS 1 500 1 650
DPA 2000 E LS 1 844 2 030
DPA 2300 E LS 2 050 2 255

Open model with MTU engine and Leroy-Somer generator

Model Prime power (kVA) Standby power (kVA)
DTA 880 E LS 780 863
DTA 1000 E LS 910 1 000
DTA 1100 E LS 1 000 1 100
DTA 1250 E LS 1 131 1 249
DTA 1400 E LS 1 250 1 375
DTA 1800 E LS 1 640 1 800
DTA 2050 E LS 1 836 2 045
DTA 2250 E LS 2 092 2 292
DTA 2500 E LS 2 269 2 533
DTA 2750 E LS 2 500 2 750
DTA 3100 E LS 2 815 3 115

Open model with Mitsubishi engine and Leroy-Somer generator

Model Prime power (kVA) Standby power (kVA)
DHA 1400 E LS 1 250 1 375
DHA 1500 E LS 1 350 1 485
DHA 1650 E LS 1 500 1 650
DHA 1800 E LS 1 640 1 800
DHA 2050 E LS 1 860 2 045
DHA 2250 E LS 2 021 2 255

Diesel generators under 700 kVA

We also provide diesel generators under 700 kVA. You can find our small diesel generators here.

Diesel generators over 700 kVA

You can see diesel generators equipped with Leroy-Somer generator below. Diesel generators with Mitsubishi, MTU or Perkins engine and Mecc-Alte generator are also available. Ask for more information!