.
Easy to use and reliable - gasoline generators for all your electricity needs, anywhere that electric grid is not available.
Engine-generator combination has been installed on rubber stand inside a strong steel frame, and it is equipped with wheels and pulling handles.
.
Type | Engine | Power (kVA) | Power (kW) * | Fuel tank (l) | Consumption (l/h) | Length (mm) | Width (mm) | Heigth (mm) | Weigth (kg) |
G 5 TF H | GX270 | 5 | 4 | 6 | 1,6 | 730 | 530 | 530 | 78 |
G 7 TF H | GX390 | 7 | 5,6 | 6,5 | 2,2 | 830 | 530 | 530 | 89 |
G 8 TF H | GX390 | 7,5 | 6 | 6,5 | 2,4 | 830 | 530 | 530 | 92 |
G 12 TF H | GX630 | 12,5 | 10 | 25 | 4,1 | 950 | 630 | 630 | 145 |
G 15 TF H | GX690 | 15 | 12 | 25 | 4,7 | 950 | 630 | 630 | 154 |
(*) kW-power output has been calculated with power factor 0,8.