.
Tractor generators for temprary electricity output and in reserve for electricity blackouts in range 27 - 63 kVA.
For farms and non-electrified worksites etc.
We recommend a model with electronic electricity output control for use with modern milking, feeding and computing systems, because these systems require as steady and interferenceless operation as possible.
Type | Controller | Power | Current | Induction current | Axis RPM | Input Power | Weight |
GEN 1530 E | E | 30 kVA / 24,0 kW | 43 A | 129 A | 430 | 59hv | 245 kg |
GEN 1545 E | E | 45 kVA / 33,6 kW | 60 A | 180 A | 430 | 80 hv | 258 kg |
GEN 1550 E | E | 50 kVA / 40 kW | 72 A | 228 A | 430 | 93 hv | 298 kg |
GEN 1563 E | E | 63 kVA / 50,4 kW | 91 A * | 273 A | 400 | 118 hv | 335 kg |
GEN 1575 E | E | 75 kVA / 60 kW | 108 A * | 325 A | 400 | 139 hv | 362 kg |
GEN 1590 E | E | 90 kVA / 72 kW | 130 A * | 390 A | 400 | 165 hv | 382 kg |
* 1500 rpm brushless
* Socket 125 A