Small diesel generators for all electricity needs where electric grid is not available.
Technical specification
Model | Prime power (kVA) | Length(mm) | Width (mm) |
Height (mm) |
Weight (kg) |
L 6 | 5,9 | 830 | 630 | 580 | 136 |
L 10 | 8,7 | 915 | 665 | 660 | 154 |
L 12 | 10,6 | 915 | 665 | 660 | 172 |
L 20 | 18 | 1 220 | 540 | 1 100 | 258 |
L 30 | 28 | 1 300 | 750 | 1 100 | 405 |
Technical specification
Model | Prime power (kVA) | Standby power (kVA) | Length (mm) | Width(mm) | Height (mm) | Weight (kg) |
DL 6 | 5,8 | 6,4 | 1 040 | 540 | 865 | 240 |
DL 10 | 9,8 | 10,8 | 1 300 | 710 | 1 000 | 260 |
DL 17 | 15 | 16,5 | 1 300 | 750 | 1 100 | 317 |
.
Technical specification
Model | Prime power (kVA) | Standby power (kVA) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
DD 12 | 12,6 | 13,2 | 1 280 | 705 | 1 020 | 292 |
DD 20 | 20 | 22 | 1 280 | 705 | 1 020 | 292 |
DD 30 | 30 | 32 | 1 550 | 740 | 1 355 | 525 |
DD 40 | 40 | 42 | 1 550 | 740 | 1 355 | 584 |
.
.
Technical specification
Model | Prime power (kVA) | Standby power (kVA) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
DJ/S 70 NC | 68 | 76 | 1 970 | 880 | 1 735 | 1 050 |
DJ/S 80 NC | 80 | 88 | 1 970 | 880 | 1 732 | 990 |
DJ/S 100 NC | 100 | 110 | 2 492 | 980 | 1 885 | 1370 |
DJ/S 120 NC | 121 | 132 | 2 495 | 980 | 1 885 | 1 490 |
DJ/S 150 NC | 150 | 165 | 2 495 | 980 | 1 885 | 1 600 |
DJ/S 180 NC | 180 | 203 | 2 495 | 980 | 1 885 | 1 665 |
.
Technical specification
Model | Prime power (kVA) | Standby power (kVA) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
DP 20 NC | 20 | 22 | 1 550 | 700 | 1 525 | 547 |
DP 30 NC | 31 | 33 | 1 550 | 700 | 1 525 | 742 |
DP 45 NC | 45 | 50 | 1 970 | 880 | 1 735 | 858 |
DP 60 NC | 60 | 66 | 1 970 | 880 | 1 735 | 864 |
DP 80 NC | 80 | 88 | 1 970 | 880 | 1 735 | 1 022 |
DP 100 NC | 101 | 112 | 1 970 | 880 | 1 735 | 1 195 |
DP 140 NC | 135 | 150 | 2 495 | 980 | 1 885 | 1 450 |
DP 200 NC | 200 | 223 | 3 020 | 1 150 | 2 060 | 2 304 |
DP 250 NC | 250 | 275 | 3 020 | 1 150 | 2 389 | 2 060 |
DP 350 NC | 355 | 406 | 3 430 | 1 150 | 2 210 | 3 258 |
DP 400 NC | 410 | 450 | 3 430 | 1 150 | 2 210 | 3 627 |
DP 450 NC | 455 | 500 | 3 950 | 1 550 | 2 560 | 4 063 |
DP 500 NC | 500 | 562 | 3 950 | 1 550 | 2 560 | 4 193 |
.
.
.
Generators until 500 kVA can be found on this page.
Over 500 kVA generators can be found under open models and soundproofed models.
Also available: Several generator models from Volvo, MTU and Mitsubishi up to 2815 kVA.