In soundproofed emergency power generator the open frame is covered with soundproofed weaather protection, resulting the lowered noise level of 72 dB(A) / 7 m. The protective cover has hatches for inspections and maintenance. Diesel motor intake air and cooling air is suctioned through noise dampening sound traps. Cooling air is directed straight out of the cooler.
Devices over 400 kVA come in 20 foot container and over 1400 kVA devices come in 30 foot container.
Also available are products on a trailer, designed for either traffic of working area use. Ask for more information!
Soundproofed generator DVAS410.
Soundproofed diesel generator DPS100, on a trailer.
Soundproofed solution with MTU engine and Mecc-Alte generator
Model | Prime power (kVA) | Standby power (kVA) |
DTAS 860 E ME | 780 | 863 |
DTAS 1000 E ME | 910 | 1 005 |
DTAS 1100 E ME | 1 005 | 1 106 |
DTAS 1200 E ME | 1 100 | 1 201 |
Soundproofed solution with MTU engine and Leroy-Somer generator
Model | Prime power (kVA) | Standby power (kVA) |
DTAS 880 E LS | 780 | 863 |
DTAS 1000 E LS | 910 | 1 000 |
DTAS 1100 E LS | 1 000 | 1 100 |
DTAS 1250 E LS | 1 131 | 1 249 |
Soundproofed solution with Perkins engine and Mecc-Alte generator
Model | Prime (kVA) | Standby power (kVA) |
DPAS 820 E ME | 751 | 825 |
DPAS 900 E ME | 806 | 903 |
DPAS 1000 E ME | 911 | 1 002 |
DPAS 1100 E ME | 1 022 | 1 125 |
Soundproofed solution with Perkins engine and Leroy-Somer generator
Model | Prime power (kVA) | Standby power (kVA) |
DPAS 800 E LS | 725 | 800 |
DPAS 900 E LS | 806 | 903 |
DPAS 1000 E LS | 910 | 1 000 |
DPAS 1100 E LS | 1 000 | 1 100 |
Soundproofed solution with MTU engine and Leroy-Somer generator
Model | Prime power(kVA) | Standby power (kVA) |
DTS 800 | 780 | 863 |
DTS 900 | 910 | 1 000 |
DTS 1000 | 1 000 | 1 100 |
DTS 1150 | 1 131 | 1 249 |
Soundproofed diesel generators with key start:
Models with automatic electric grid control: