Geneset lifting magnets have reliable and fast magnetization.
Products are suitable for material handling work machines, demolition machines, cranes etc.
Type | Dimensions | Power | Lifting capacity | Weight kg |
||
mm | 220 VDC kW | Tear-off force (1) kg | Pig iron (2) kg |
Solid scrap (3) kg |
||
Magnet 700 | 710 | 2,5 | 8600 | 120–200 | 48–80 | 425 |
Magnet 900 | 900 | 4,1 | 14 900 | 200–345 | 84–140 | 710 |
Magnet 1000 | 1 000 | 6,7 | 18 300 | 270–450 | 111–185 | 900 |
Magnet 1100 | 1 100 | 6,9 | 23 000 | 265–445 | 115–270 | 1 150 |
Magnet 1350 | 1 350 | 8,8 | 25 800 | 375–625 | 240–400 | 1 525 |
Magnet 1500 | 1 500 | 11,5 | 27 600 | 535–895 | 340–565 | 2 250 |
Magnet 1700 | 1 700 | 13 | 62 200 | 1 140–1 900 | 475–790 |
3 500 |
(1) Air gap: diameter/300 (2) 4,4t/m3 (3) 1,5t/m3